
此系统sku A10000054为捆绑销售。
Ninebot-E | |
Weight(Kg) | 23.5 |
Payload (kg) | Max 110 |
1)Top Speed(Km/h) | ~20 |
2)Max range on a full charge(Km) | 20 |
Max slope° | 20° |
Battery capacity | 55V/450Wh |
Battery cycle life | ~1,000 cycles |
5Km/h,Slower response but safe. Speed limit adjustable via the NinedroidApp(iOS/Android). | |
Package size (mm) | 1140×140×95(operation bar) & 620×444×470(mainframe) |
3)Operation bar height | suitable height 1.5m to 1.9m |
Motor controller | non-redundant |
Motor | non-redundant |
Max power output(Watt) | 2700 |
The battery/power mgmt. | Redundant |
Streering sensor | Redundant |
Gyro system | Redundant |
Wiring harness | Redundant |
Remote key(Pcs) | 2 |
Charger | 130W |
Full charge time(Hour) | ~3Hrs /100~240VAC |
4)Bluetooth remote control | √ |
MOQ(units) 10 | 10 |
1)Top speed depends on the battery level and current payload, could vary between 2~4km/h. | |
2)Test condition: plain hard surface, 15km/h constant speed, rider's bodyweight 75kg, ambient temperature 20 Celsius. | |
3)150mm higher operation bar optional, for 1.8~2m tall rider. | |
4)Remote control function only available if user installed the handless operation bar onNinebot. User can control the Ninebot to move with a smartphone app,which is connected with the Ninebot via Bluetooth. | |
Remark: Specification above for reference only, the parameters is subjected to change without prior notification. |