
Product Weight | 5.5 kg (including battery) | |
Package size | 1000mm*290mm*160mm | |
Max speed | ≤28km/h ( depends on user's weight and road situation) | |
Max Loading Weight | 100 KG | |
Max Mileage | ≤16Km /10 mile ( average 13 ~ 16 km) | |
Uphill Climbing | 20% grade | |
Min turning radius | 5 M | |
8-Ply Maple(customized) | ||
Size | 965*254 mm | |
Height (from the ground) | 107 mm | |
Truck | Aluminum | |
Size | 245mm (length) | |
Wheel /Tyre | Material | Polyurethane (PU) |
Size | Diameter 83 mm(customized) | |
Battery Pack | Samsung 18650 Lithium | |
Capacity | ||
Charge Time | About 60 minutes | |
Motor | Type | N5060 |
Material | high performance PU | |
Dimension | Diameter 83 mm(customized) | |
Motor power | 500W * 2 (dual motors) | |
Wireless Remote Controller | ABS | |
Remote Battery | 450 Mah | |
Remote Battery Charging Time | About 30 minutes | |
Packaging & Shipping | Package | Gift box + Protective carton |
Loading Quantity (estimated) | 20 GP : 550 units | |
40 GP: 1100 units | ||
Lead Time | Sample within 3-5 working days | |
Order within 15-20 working days | ||
Shipping Term | Small order by express DHL/ FedEx/UPS etc. | |
Large order by seaway from SHENZHEN port |